Coefficient of Variation = (Standard Deviation / Mean) * 100 = (5 / 50) * 100 = 10%.
Coefficient of variation = (Standard deviation / Mean) * 100 = (10 / 50) * 100 = 20%.
Q1 = 4, Q3 = 10. IQR = Q3 - Q1 = 10 - 4 = 6.
IQR = Q3 - Q1; Q1 = 3, Q3 = 8; IQR = 8 - 3 = 5.
Q1 = 3, Q3 = 8. IQR = Q3 - Q1 = 8 - 3 = 5.
Q1 = 3, Q3 = 7; IQR = Q3 - Q1 = 7 - 3 = 4.
Q1 = 3, Q3 = 9. IQR = Q3 - Q1 = 9 - 3 = 6.
Mean = (2 + 4 + 6 + 8 + 10) / 5 = 30 / 5 = 6.
Mean = (5 + 10 + 15 + 20 + 25) / 5 = 75 / 5 = 15.
Mean = (2 + 3 + 5 + 7 + 11) / 5 = 28 / 5 = 5.6.
Mean = (5 + 10 + 15 + 20 + 25) / 5 = 75 / 5 = 15
Mean = (1 + 1 + 1 + 1 + 1) / 5 = 5 / 5 = 1.
Mean = (2 + 4 + 6 + 8 + 10 + 12) / 6 = 42 / 6 = 7.
Mean = (4 + 8 + 12 + 16 + 20) / 5 = 60 / 5 = 12.
Mean = (4 + 8 + 12 + 16) / 4 = 40 / 4 = 10.
First, arrange the data: {1, 3, 5, 7, 9}. The median is the middle value, which is 5.
Median = 6 (middle value of the ordered set).
Sorted data: 1, 2, 3, 4, 5. Median = 3 (middle value).
Median = 9 (middle value).
Arranging the numbers: 10, 12, 14, 15, 18. Median = 14.
Arranging in order: 1, 2, 3, 4, 5. Median = 3.
Median = 8 (middle value in ordered list).
Median = (12 + 15) / 2 = 27 / 2 = 13.5.
The mode is the number that appears most frequently, which is 4.
Mode is the number that appears most frequently. Here, mode = 2.
Mode is the number that appears most frequently. Here, mode = 5.