Statistics & Probability
Download Q&A
Q. In a survey, the number of books read by students is: 1, 2, 2, 3, 4, 4, 4, 5. What is the mode?
Q. In a survey, the number of languages spoken by individuals is recorded as follows: 1, 2, 2, 3, 3, 3, 4. What is the mode?
Q. In a survey, the number of languages spoken by individuals is recorded as: 1, 2, 2, 3, 1, 1, 4. What is the mode?
Q. In a survey, the number of languages spoken by participants is recorded as follows: 1, 2, 2, 3, 3, 3, 4, 5. What is the mode?
Q. In a survey, the number of siblings reported by participants is: 0, 1, 2, 1, 2, 2, 3. What is the mode?
Q. In a test, the scores of 12 students are: 10, 10, 20, 20, 20, 30, 30, 40, 50, 50, 50, 60. What is the mode?
Q. In the data set 1, 1, 2, 3, 3, 3, 4, 5, what is the mode?
Q. In the data set 1, 2, 2, 3, 4, 4, 4, 5, 5, what is the mode?
Q. In the data set 4, 4, 5, 6, 6, 6, 7, 8, what is the mode?
Q. In the data set 5, 6, 7, 5, 8, 5, 9, 6, what is the mode?
Q. In the data set 9, 10, 10, 11, 12, 12, 12, 13, what is the mode?
Q. In the data set {3, 7, 3, 2, 5, 3, 8, 9, 2}, what is the mode?
Q. In the data set {4, 1, 2, 4, 3, 4, 5, 1}, what is the mode?
Q. In the data set: 2, 3, 3, 4, 4, 5, 5, 5, what is the mode?
Q. In the following data set: 1, 2, 2, 3, 3, 4, 4, 4, what is the mode?
Q. In the following data set: 4, 4, 4, 5, 5, 6, 7, 8, what is the mode?
Q. In the following data set: 9, 10, 10, 11, 12, 12, 12, 13, what is the mode?
Q. In the following set of scores: 45, 50, 50, 60, 70, 70, 70, 80, what is the mode?
Q. In the set of numbers 10, 20, 20, 30, 30, 30, 40, what is the mode?
Q. In the set of numbers 5, 5, 6, 7, 8, 8, 8, 9, what is the mode?
Q. In the set {1, 1, 2, 3, 3, 4, 4, 4, 5}, which number is the mode?
Q. In the set {5, 5, 6, 7, 8, 8, 9}, which number is the mode?
Q. The ages of a group of people are: 22, 25, 22, 30, 22, 25, 30. What is the mode of their ages?
Q. The ages of a group of people are: 22, 25, 22, 30, 25, 22, 28. What is the mode of their ages?
Q. The average of 10 numbers is 50. If one number is removed, the average becomes 48. What is the removed number?
Q. The average of 10, 20, 30, and x is 25. What is the value of x?
Q. The average of 4 numbers is 15. If one number is increased by 5, what will be the new average? (2019)
Q. The average of 4, 6, 8, and x is 7. What is the value of x?
Q. The average of 7 numbers is 14. If one number is added which is 10 more than the average, what will be the new average?
Q. The average of 8 numbers is 15. If one number is excluded, the average of the remaining numbers becomes 12. What is the excluded number?