Undergraduate
Download Q&A
Q. If E = [[2, 1, 3], [1, 0, 2], [4, 1, 1]], what is det(E)? (2020)
Q. If E = [[a, b], [c, d]], what is the expression for det(E)? (2023)
Q. If F = [[1, 2, 3], [0, 1, 4], [5, 6, 0]], what is det(F)? (2021)
Q. If F = [[2, 0], [0, 3]], what is det(F)? (2020)
Q. If F = [[2, 1, 3], [1, 0, 2], [0, 1, 1]], what is det(F)? (2023)
Q. If F = [[2, 1, 3], [1, 0, 2], [3, 1, 1]], find det(F). (2022)
Q. If F = [[2, 1, 3], [1, 0, 2], [3, 4, 1]], find det(F). (2022)
Q. If F = [[2, 1], [1, 3]], what is the value of det(F)? (2022)
Q. If f(x) = x^3 - 3x^2 + 4, find the critical points. (2022)
Q. If G = [[1, 1], [1, -1]], find det(G). (2022)
Q. If H = [[1, 1], [1, -1]], find det(H). (2016)
Q. If H = [[1, 2, 1], [0, 1, 0], [2, 1, 1]], find det(H). (2021)
Q. If H = [[1, 2], [2, 4]], what is det(H)? (2020)
Q. If H = [[2, 3], [4, 5]], find det(H). (2022)
Q. If H = [[2, 3], [4, 5]], what is det(H)? (2022)
Q. If I = [[1, 0, 2], [0, 1, 3], [1, 0, 4]], find det(I). (2021)
Q. If I = [[1, 0, 2], [0, 1, 3], [1, 1, 0]], find det(I). (2023)
Q. If I = [[1, 2], [2, 4]], what is det(I)? (2021)
Q. If J = [[1, 1], [1, 1]], what is det(J)? (2019)
Q. If J = [[1, 2, 1], [0, 1, 0], [2, 1, 1]], find det(J). (2019)
Q. If J = [[1, 2, 1], [0, 1, 3], [2, 1, 0]], calculate det(J). (2023)
Q. If J = [[1, 2], [2, 4]], what is det(J)? (2022)
Q. If J = [[3, 1], [2, 4]], find det(J). (2023)
Q. If one root of the equation x² - 6x + k = 0 is 2, find k. (2022)
Q. If one root of the equation x² - 7x + k = 0 is 3, find k. (2023)
Q. If one root of the equation x² - 7x + k = 0 is 3, what is the value of k? (2020)
Q. If one root of the equation x² - 7x + p = 0 is 3, what is the value of p? (2020)
Q. If sin(θ) = 0.5, what is θ in degrees? (2014)
Q. If sin(θ) = 0.6, what is the approximate value of θ in degrees? (2019)
Q. If sin(θ) = 0.8, what is cos(θ) using Pythagorean identity? (2020)